NEJE E80 Diode Laser Module - Compound Lens Technology - 24V
Ships from Europe: Delivers to European Union Member States, Switzerland, Norway, Albania, Iceland, Serbia, Ukraine, and Turkey, United Kingdom.
Ships from US: Delivers to the United States (excluding Alaska, Guam, Hawaii, Puerto Rico, US Armed Forces Americas, US Armed Forces Europe, and US Armed Forces Pacific).
Ships from China: Delivers to Australia, Canada, New Zealand, Singapore, South Korea, Japan, South Africa, Mexico, and other countries/regions.




30mm Pine Wood, 200mm/min, 5 passes

17mm Pine Board, 300mm/min,2 passes

0.15mm Stainless Steel, 250mm/min, 1 pass

30mm Black Acrylic, 100mm/min, 5 passes

10mm Cherry Wood, 250mm/min, 1 pass

12mm Basswood, 180mm/min, 1 pass

20mm pinewood, 60mm/min, 1 pass

5mm MDF, 200mm/min, 1 pass

10mm Black Acrylic, 180mm/min, 1 pass

4mm leather, 400mm/min, 1 pass
E80 MATERIAL & DATABASE
Material | Marking | Carving | Cutting |
---|---|---|---|
Pine board 12mm | √ | √ | √ |
Pine board 17mm | √ | √ | √ |
Solid wood (Spruce Plank) 30mm | √ | √ | √ |
Birch plywood 5mm | √ | √ | √ |
Birch plywood 10mm | √ | √ | √ |
Birch plywood 18mm | √ | √ | √ |
MDF board 5mm | √ | √ | √ |
MDF board 8mm | √ | √ | √ |
MDF board 18mm | √ | √ | √ |
Acrylle black 5mm | √ | √ | √ |
Acrylle black 10mm | √ | √ | √ |
Acrylle black 18mm | √ | √ | √ |
Acrylle black 30mm | √ | √ | √ |
Brushed Acrylle transparent | √ | ||
Leather<2mm | √ | √ | √ |
Leather<4mm | √ | √ | √ |
PU/PVC Leather<2mm | √ | √ | √ |
PU/PVC Leather<4mm | √ | √ | √ |
Corrugated cardboard <8mm | √ | √ | √ |
Corrugated cardboard <18mm | √ | √ | √ |
Hard Cardboard 1.5mm | √ | √ | √ |
Hard Cardboard 2mm | √ | √ | √ |
Hard Cardboard 3mm | √ | √ | √ |
Scratch paper | √ | √ | √ |
Weeding invitation paper 0.5mm | √ | √ | √ |
Colord A4 Paper - not white | √ | √ | √ |
A4 Paper white | √ | ||
Kraft paper 0.5mm | √ | √ | |
Vinyl | √ | ||
Non-woven | √ | ||
Cotton | √ | √ | |
Linen | √ | √ | |
Velvet | √ | √ | |
Canvas | √ | √ | |
Fabric polyester | √ | √ | |
Fabric synthetics | √ | √ | |
ABS sheet <2mm - Dark Color | √ | √ | √ |
PVC sheet 2mm - Dark Color | √ | √ | √ |
Plastic white paint | √ | ||
PPR | √ | ||
Bakelite | √ | ||
Brushed glass | √ | ||
Brushed ceramic | √ | ||
Cobblestone | √ | ||
Slate | √ | ||
Stainless steel | √ | ||
Stainless steel 0.1mm | √ | √ | |
Anodised aluminium | √ | ||
Copper | √ | ||
Gold | × | ||
Silver | × | ||
PCB board | √ | ||
Paint metal | √ | ||
Paint canvas | √ | ||
Bambo | √ | √ | √ |
Stamp rubber | √ | √ | |
Rubber black | √ | ||
Black foam ( EPE ) | √ | ||
KT board white | × | ||
EVA foam black | √ |

Interface
24V: Power positive .
GND: Power ground or power negative.
TTL/PWM: TTL = PWM, input 3.3V~24V to turn on laser module, conect to GND to turn off laser module.
Temperature: do not connect, please ignore.
Connect 24V and GND pin to 24V power, ensure the power adapter is sufficient, 3A-5A is recommended.
Connect TTL/PWM pin to your control board PWM output pin.
E80 driver has very high conversion efficiency, input 65W can output 24W optical power.
Compatibility
Compatible with NEJE Max 4, NEJE 3 Max V2, Other Brand Laser Engraver, CNC Router, 3D Printers, DIY CNC Machine, Other CNC Machine, etc
The old NEJE 3 Max is compatible with this module, but requires some modifications to the limit button. Some suggestions and guidance.
How to Make Laser Module Work with Your Control Board. tutorial