NEJE E80 Diode Laser Module - Compound Lens Technology - 24V

Ships from Europe: Delivers to European Union Member States, Switzerland, Norway, Albania, Iceland, Serbia, Ukraine, and Turkey, United Kingdom.
Ships from US: Delivers to the United States (excluding Alaska, Guam, Hawaii, Puerto Rico, US Armed Forces Americas, US Armed Forces Europe, and US Armed Forces Pacific).
Ships from China: Delivers to Australia, Canada, New Zealand, Singapore, South Korea, Japan, South Africa, Mexico, and other countries/regions.
Detail of E80 Laser Module
1. Unmatched Power Density
NEJE E80 module features exclusive compound lens technology (external FAC + compound lens), achieving a 90μm physical resolution limit—this is 1/4 the focal spot size of 20W-class counterparts, 1/6 that of 40W modules, and 1/8 that of 70W systems. It delivers faster cutting, higher cutting quality, and richer engraving details.
2. 10× Longer Lifespan & Industry-Exclusive 2-Year Warranty
NEJE E80 uses top-tier original laser diode light sources. Unlike ordinary modules (which use a fiber optic process that disrupts the diode’s original gas protection environment, limiting lifespan to ~1,000 hours), NEJE’s technical team ensures the LD operates stably for 20,000 hours without contaminating the core chip. The module comes with an industry-first 2-year warranty.
| Laser Wavelength | Spot Size |
|---|---|
| 455±5nm | 90 µm*90 µm |
| Laser Optic Output Power | Interface |
| 24W | 24V+, -, GND, Temperature Feedback |
| Engraving Materials | Cutting Materials |
| Wood,Rubber, hardwood, bamboo, cardboard, painted metal, fabric, PU/PVC Leather, stainless steel, selected plastics, leather, PCB, aluminum oxide, electroplated layers, glass, ceramics, slate, etc. | Wood & plywood < 30 mm, MDF < 10 mm;Leather < 4 mm, PU/PVC Leather < 4 mm;Steel plate 0.15mm; Corrugated cardboard < 18 mm, Hard cardboard 3 mm, Scratch paper Weeding invitation paper, Colored A4 paper, Kraft paper; Vinyl, Non-woven, ABS sheet < 2 mm - Dark, color PVC sheet 2 mm - Dark color; Cotton, Linen, Velvet, Canvas, Fabric polyester, Fabric synthetics; |
| Weight | Warranty |
| 560g | 2 years |
Unparalleled Energy Density


Ultra-fast Deep Engraving



1200mm/s - 100% Power for High-Performance Output

Canvas Art

Spray-Painted Ceramic Art

Spray-Painted Metal

Rapid Wood Carving

Ceramic Photochemical Reaction Carving

Stone Slab Carving

Fabric Carving

Stainless Steel Carving & Colored Carving

Glass Engraving

Transparent Acrylic Engraving

Effortlessly and rapidly cut high-density and heat-sensitive materials.

5mm MDF, 200mm/min, 1 pass

4mm leather, 400mm/min, 1 pass

10mm Cherry Wood, 250mm/min, 1 pass

10mm Black Acrylic, 180mm/min, 1 pass

12mm Basswood, 180mm/min, 1 pass
High-quality cutting of thick materials


30mm Pine Wood, 200mm/min, 5 passes

30mm Black Acrylic, 100mm/min, 5 passes

20mm pinewood, 60mm/min, 1 pass

17mm Pine Board, 300mm/min,2 passes

E80 MATERIAL & DATABASE
| Material | Marking | Carving | Cutting |
|---|---|---|---|
| Pine board 12mm | √ | √ | √ |
| Pine board 17mm | √ | √ | √ |
| Solid wood (Spruce Plank) 30mm | √ | √ | √ |
| Birch plywood 5mm | √ | √ | √ |
| Birch plywood 10mm | √ | √ | √ |
| Birch plywood 18mm | √ | √ | √ |
| MDF board 5mm | √ | √ | √ |
| MDF board 8mm | √ | √ | √ |
| MDF board 18mm | √ | √ | √ |
| Acrylle black 5mm | √ | √ | √ |
| Acrylle black 10mm | √ | √ | √ |
| Acrylle black 18mm | √ | √ | √ |
| Acrylle black 30mm | √ | √ | √ |
| Brushed Acrylle transparent | √ | ||
| Leather<2mm | √ | √ | √ |
| Leather<4mm | √ | √ | √ |
| PU/PVC Leather<2mm | √ | √ | √ |
| PU/PVC Leather<4mm | √ | √ | √ |
| Corrugated cardboard <8mm | √ | √ | √ |
| Corrugated cardboard <18mm | √ | √ | √ |
| Hard Cardboard 1.5mm | √ | √ | √ |
| Hard Cardboard 2mm | √ | √ | √ |
| Hard Cardboard 3mm | √ | √ | √ |
| Scratch paper | √ | √ | √ |
| Weeding invitation paper 0.5mm | √ | √ | √ |
| Colord A4 Paper - not white | √ | √ | √ |
| A4 Paper white | √ | ||
| Kraft paper 0.5mm | √ | √ | |
| Vinyl | √ | ||
| Non-woven | √ | ||
| Cotton | √ | √ | |
| Linen | √ | √ | |
| Velvet | √ | √ | |
| Canvas | √ | √ | |
| Fabric polyester | √ | √ | |
| Fabric synthetics | √ | √ | |
| ABS sheet <2mm - Dark Color | √ | √ | √ |
| PVC sheet 2mm - Dark Color | √ | √ | √ |
| Plastic white paint | √ | ||
| PPR | √ | ||
| Bakelite | √ | ||
| Brushed glass | √ | ||
| Brushed ceramic | √ | ||
| Cobblestone | √ | ||
| Slate | √ | ||
| Stainless steel | √ | ||
| Stainless steel 0.1mm | √ | √ | |
| Anodised aluminium | √ | ||
| Copper | √ | ||
| Gold | × | ||
| Silver | × | ||
| PCB board | √ | ||
| Paint metal | √ | ||
| Paint canvas | √ | ||
| Bambo | √ | √ | √ |
| Stamp rubber | √ | √ | |
| Rubber black | √ | ||
| Black foam ( EPE ) | √ | ||
| KT board white | × | ||
| EVA foam black | √ |

Interface
24V: Power positive .
GND: Power ground or power negative.
TTL/PWM: TTL = PWM, input 3.3V~24V to turn on laser module, conect to GND to turn off laser module.
Temperature: do not connect, please ignore.
Connect 24V and GND pin to 24V power, ensure the power adapter is sufficient, 3A-5A is recommended.
Connect TTL/PWM pin to your control board PWM output pin.
E80 driver has very high conversion efficiency, input 65W can output 24W optical power.
Compatibility
Compatible with NEJE Max 4, NEJE 3 Max V2, Other Brand Laser Engraver, CNC Router, 3D Printers, DIY CNC Machine, Other CNC Machine, etc
The old NEJE 3 Max is compatible with this module, but requires some modifications to the limit button. Some suggestions and guidance.
How to Make Laser Module Work with Your Control Board. tutorial